The tanks built by Eco Depurazione are made entirely in GRP (Glass-Reinforced Polyester).
They are of different sizes and structures (vertical cylindrical, horizontal cylindrical, rectangular, open with cover or closed with manhole in PP). The various sizes satisfy any need.
WHY CHOOSE PRODUCTS IN GRP
It is a light material but it has excellent mechanical properties which guarantee resistance against bumps as well as chemical and atmospheric agents. Thanks to its lightness it is easy to transport and install.
ECO DEPURAZIONE sizes its systems in accordance with the requirements of Legislative Decree No. 152/06 and subsequent integrations or modifications.
The listed values are indicative. Eco Depurazione reserves the right to modify the data at any time.
ART. | CAPACITA’ | DN | HT | U.M. |
SCVC200 | Litri 200 | 650 | 700 | NR |
SCVC200B | Litri 200 | 500 | 1150 | NR |
SCVC300 | Litri 300 | 650 | 950 | NR |
SCVC400 | Litri 400 | 650 | 1250 | NR |
SCVC500 | Litri 500 | 800 | 1050 | NR |
SCVC600 | Litri 600 | 800 | 1250 | NR |
SCVC800 | Litri 800 | 800 | 1600 | NR |
SCVC800B | Litri 800 | 1000 | 1100 | NR |
SCVC1000 | Litri 1.000 | 1000 | 1350 | NR |
SCVC1000B | Litri 1.000 | 800 | 2000 | NR |
SCVC1500 | Litri 1.500 | 1200 | 1400 | NR |
SCVC1500B | Litri 1.500 | 1000 | 2000 | NR |
SCVC2000 | Litri 2.000 | 1200 | 1800 | NR |
SCVC2500 | Litri 2.500 | 1200 | 2300 | NR |
SCVC3000 | Litri 3.000 | 1600 | 1550 | NR |
SCVC4000 | Litri 4.000 | 1600 | 2050 | NR |
SCVC5000 | Litri 5.000 | 1800 | 2150 | NR |
SCVC6000 | Litri 6.000 | 1800 | 2500 | NR |
SCVC7000 | Litri 7.000 | 1800 | 2900 | NR |
SCVC8000 | Litri 8.000 | 1800 | 3300 | NR |
SCVC10000 | Litri 10.000 | 2500 | 2100 | NR |
SCVC15000 | Litri 15.000 | 2500 | 3150 | NR |
SCVC20000 | Litri 20.000 | 2500 | 4150 | NR |
SCVC25000 | Litri 25.000 | 2500 | 5150 | NR |
SCVC30000 | Litri 30.000 | 2500 | 6200 | NR |
|
| Dimensioni | ||
ARTICOLO | Descrizione | Volume mc | Diametro mm | Altezza mm |
SCV500 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 0,5 | 800 | 1000 |
SCV600 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 0,6 | 800 | 1250 |
SCV800 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 0,8 | 1000 | 1100 |
SCV1000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 1,00 | 1000 | 1350 |
SCV1500 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 1,5 | 1200 | 1400 |
SCV2000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 2,00 | 1200 | 1800 |
SCV2500 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 2,5 | 1200 | 2300 |
SCV3000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 3,00 | 1500 | 1750 |
SCV3500 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 3,5 | 1500 | 2000 |
SCV4000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 4,00 | 1500 | 2350 |
SCV5000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 5,00 | 1800 | 2150 |
SCV6000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 6,00 | 1800 | 2500 |
SCV7000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 7,00 | 1800 | 2900 |
SCV8000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 8,00 | 2100 | 2350 |
SCV10000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 10,00 | 2500 | 2100 |
SCV10000B | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 10,00 | 2100 | 2950 |
SCV15000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 15,00 | 2500 | 3150 |
SCV20000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 20,00 | 2500 | 4150 |
SCV25000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 25,00 | 2500 | 5150 |
SCV30000 | Serbatoio Cilindrico Verticale in Vetroresina da esterno/interro | 30,00 | 2500 | 6200 |
Contact us for more information at the following addresses or fill out the form below:
Italian company specialized in the production of fiberglass products for applications in the sector of wastewater purification plants, for the storage and treatment of fluids in the civil and industrial sectors.
Cookie Policy | Privacy Policy | Gestione dati